Income tax as on Dec, 2020
Income Tax slab for resident Individual who is less than 60 years of age
| Taxable Income Slab Income | Tax Rate & Cess |
|---|---|
| Up to Rs. 2.5 Lakh | NIL |
| Rs. 2,50,001 to Rs. 5,00,000 | 5% of (Total Income minus Rs. 2,50,000) |
| Rs. 5,00,001 to Rs. 10,00,000 | Rs. 12,500 + 20% of (Total Income minus Rs. 5,00,000) |
| Rs. 10,00,001 and above | Rs. 1,12,500 + 30% of (Total Income minus Rs. 10,00,000) |
| Taxable Income Slab | Income Tax Rate & Cess |
|---|---|
| Up to Rs. 3 Lakh | Nil |
| Rs. 3,00,001 to Rs. 5,00,000 | 5% of (Total Income minus Rs. 3,00,000) |
| Rs. 5,00,001 to Rs. 10,00,000 | Rs. 10,000 + 20% of (Total Income minus Rs. 5,00,000) |
| Rs. 10,00,001 and above | Rs. 10,000 + 20% of (Total Income minus Rs. 5,00,000) |
| Rs. 10,00,001 and above | Rs. 1,10,000 + 30% of (Total Income minus Rs. 10,00,000) |
80 years of age (Senior Citizen)
.
| Taxable Income Slab | Income Tax Rate & Cess |
|---|---|
| Up to Rs. 5 Lakh | Nil |
| Rs. 5,00,001 to Rs. 10,00,000 | 20% of (Total Income minus Rs. 5,00,000) |
| Rs. 10,00,001 and above | Rs. 1,00,000 + 30% of (Total Income minus Rs. 10,00,000) |
(Super Senior Citizen)
.
| Taxable Income Range | Surcharge % | Marginal Rates |
|---|---|---|
| 50 Lakhs to 1 Crore | 10% | 34.32 |
| 1 Crore to 2 Crores | 15% | 35.88 |
| 2 Crores to 5 Crores | 25% | 39 |
| 5 Crores and above | 37% | 42.74 |
One response to “Quick Info”
[…] look at them in detail in our next post ! 🙂 . Also read more on the latest tax slabs ( 2020 […]
LikeLike